|
Product Details:
|
|
| Place of Origin: | China |
|---|---|
| Brand Name: | Sanxin |
| Certification: | ISO |
| Model Number: | SX2038 |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 1 piece |
| Price: | Negotiable |
| Packaging Details: | Safety Packing |
| Delivery Time: | 15~45 Days |
| Payment Terms: | L/C,T/T,Western Union |
| Supply Ability: | 10-50000pcs/month |
|
Detail Information |
|||
| Product Name: | Solid Carbide Plates | Material: | 100% Virgin Tungsten Carbide,WC+CO |
|---|---|---|---|
| Grade: | K10,K20,K30,YG8,YG6X | Type: | Tool Parts |
| Size And Shape: | Cusotmized | Surface: | Blanks Or Polished Grinding |
| Service: | OEM & ODM | ||
| Highlight: | Non Magnetic Tungsten Carbide Products,K10 Tungsten Carbide Products,Tungsten Carbide Processing Tool Parts |
||
Product Description
| No. | Dimensions |
|---|---|
| 1 | 68*15.325*3*4-Φ2*4-Φ0.5*2-Φ2.4*2H7 |
| 2 | 83*15.325*3*4-Φ2*4-Φ0.5*2-Φ2.4*2H7 |
| 3 | 68*15.325*1*2-Φ2.4*0.555-0.2*2H7 |
| 4 | 83*15.325*1*2-Φ2.4*0.555-0.2*2H7 |
| 5 | 68*15.4*3*4-Φ2*4-Φ0.5*2-Φ2.4*2H7 |
| 6 | 83*15.4*3*4-Φ2*4-Φ0.5*2-Φ2.4*2H7 |
| 7 | 68*15.4*1*2-Φ2.4*0.6*0.2*2H7 |
| 8 | 83*15.4*1*2-Φ2.4*0.6*0.2*2H7 |
| Parameter | Value |
|---|---|
| Grain size (um) | 1.2 |
| Ni (%) | 9-15 (Non-Magnetic) |
| Density (g/cm³) | 13.96 |
| Hardness (HRA) | 86.9 |
| Flexural strength (N/mm²) | 2900 |
| Porosity | A02B00 |
Enter Your Message