|
Product Details:
|
|
| Place of Origin: | China |
|---|---|
| Brand Name: | Sanxin |
| Certification: | ISO |
| Model Number: | SX2006S |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 1 piece |
| Price: | Negotiable |
| Packaging Details: | Safety Packing |
| Delivery Time: | 15~45 Days |
| Payment Terms: | L/C,T/T,Western Union |
| Supply Ability: | 10-50000pcs/month |
|
Detail Information |
|||
| Name: | Tungsten Steel Sheet | Material: | Tungsten Sheet Metal |
|---|---|---|---|
| Samples: | Available | Usage: | Hot Bending Machine Heating Plate |
| Heat Resistance: | Excellent | Grade: | K10,K20,K30,YG8,YG6X |
| Highlight: | tungsten steel sheet,hardened steel sheet |
||
Product Description
| Grade | Co% | WC% | Hardness HAR | Density g/cm³ | Bending Strength MPa | Characteristics & Application |
|---|---|---|---|---|---|---|
| SX01 | 12 | 88 | 89.2 | 14.29 | 3500 | Formulated with selected WC raw materials and imported cobalt powder with HIP follow-up treatment. Ideal for high-speed dies and multi-station progressive dies. |
| SX02 | 11.8 | 88.2 | 88.2 | 14.3 | 3300 | |
| SX03 | 14 | 86 | 87.1 | 14.1 | 3200 | Suitable for producing punching molds for hardware and standard parts processing. |
| SX04 | 15 | 85 | 86.5 | 13.9 | 3200 |
| Blank Specification (L×W×T mm) | Length Tolerance (mm) | Width Tolerance (mm) | Thickness Tolerance - Blank (mm) | Thickness Tolerance - Finish (mm) |
|---|---|---|---|---|
| 100×100×5.0 | ±2.2 | ±2.2 | ±0.35 | ±0.01 |
| 100×100×5.5 | ±2.2 | ±2.2 | ±0.45 | ±0.01 |
| 100×100×6.0 | ±2.2 | ±2.2 | ±0.45 | ±0.01 |
| 100×100×6.5 | ±2.2 | ±2.2 | ±0.45 | ±0.01 |
| 100×100×7.0 | ±2.2 | ±2.2 | ±0.45 | ±0.01 |
| 100×100×7.5 | ±2.2 | ±2.2 | ±0.45 | ±0.01 |
| 100×100×8.0 | ±2.2 | ±2.2 | ±0.45 | ±0.01 |
| 100×100×8.5 | ±2.2 | ±2.2 | ±0.45 | ±0.01 |
| 100×100×9.0 | ±2.2 | ±2.2 | ±0.45 | ±0.01 |
| 100×100×9.5 | ±2.2 | ±2.2 | ±0.45 | ±0.01 |
| 100×100×10 | ±2.2 | ±2.2 | ±0.45 | ±0.01 |
| 100×100×11 | ±2.2 | ±2.2 | ±0.45 | ±0.01 |
| 100×100×12 | ±2.2 | ±2.2 | ±0.6 | ±0.01 |
| 100×100×13 | ±2.2 | ±2.2 | ±0.6 | ±0.01 |
| 100×100×14 | ±2.2 | ±2.2 | ±0.6 | ±0.01 |
| 100×100×15 | ±2.2 | ±2.2 | ±0.6 | ±0.01 |
| 100×100×16 | ±2.2 | ±2.2 | ±0.6 | ±0.01 |
| 100×100×17 | ±2.2 | ±2.2 | ±0.6 | ±0.01 |
| 100×100×18 | ±2.2 | ±2.2 | ±0.6 | ±0.01 |
| 100×100×19 | ±2.2 | ±2.2 | ±0.6 | ±0.01 |
| 100×100×20 | ±2.2 | ±2.2 | ±0.7 | ±0.01 |
| 100×100×22 | ±2.2 | ±2.2 | ±0.7 | ±0.01 |
| 100×100×24 | ±2.2 | ±2.2 | ±0.7 | ±0.01 |
| 100×100×26 | ±2.2 | ±2.2 | ±0.9 | ±0.01 |
| 100×100×28 | ±2.2 | ±2.2 | ±0.9 | ±0.01 |
| 100×100×30 | ±2.2 | ±2.2 | ±0.9 | ±0.01 |
| 100×100×32 | ±2.2 | ±2.2 | ±0.9 | ±0.01 |
| 100×100×34 | ±2.2 | ±2.2 | ±0.9 | ±0.01 |
| 100×100×36 | ±2.2 | ±2.2 | ±1.1 | ±0.01 |
| 100×100×38 | ±2.2 | ±2.2 | ±1.1 | ±0.01 |
| 100×100×40 | ±2.2 | ±2.2 | ±1.1 | ±0.01 |
| 100×100×45 | ±2.2 | ±2.2 | ±1.1 | ±0.01 |
| 100×100×50 | ±2.2 | ±2.2 | ±1.3 | ±0.01 |
| 100×100×55 | ±2.2 | ±2.2 | ±1.3 | ±0.01 |
| 100×100×60 | ±2.2 | ±2.2 | ±1.5 | ±0.01 |
| 100×100×70 | ±2.2 | ±2.2 | ±1.5 | ±0.01 |
| 100×100× | ±2.2 | ±2.2 | ±1.5 | ±0.01 |
Enter Your Message