|
Product Details:
|
|
| Place of Origin: | China |
|---|---|
| Brand Name: | Sanxin |
| Certification: | ISO |
| Model Number: | SX2168 |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 1 piece |
| Price: | Negotiable |
| Packaging Details: | Safety Packing |
| Delivery Time: | 15~45 Days |
| Payment Terms: | L/C,T/T,Western Union |
| Supply Ability: | 10-50000pcs/month |
|
Detail Information |
|||
| Type: | Construction Tool Parts,wear Resistant Parts,tungsten Carbide Wear Resistance | Material: | 100% Virgin Tungsten Carbide,Tungsten Carbide WC+Co |
|---|---|---|---|
| Size: | Customized,OEM Accepted,Customer Requst | Surface: | Finish,rough Grinding,Polished Grinding |
| Grade: | YK05/YK06/YG8/YG20,YG11,etc | Shape: | Spray Nozzles |
| Service: | OEM & ODM | ||
| Highlight: | Hex Screw Tool Tungsten Carbide Nozzles,YK05 Tungsten Carbide Nozzles,Hexagon Thread Screw Hardened Steel Nozzle |
||
Product Description
| Carbide Grade | YG8, YG10, YG15, G10, K30, K40, etc |
|---|---|
| Raw Material | 100% virgin tungsten carbide powder, quality Cobalt powder |
| Processing | Sintering, Grinding, Polishing, etc. |
| Replacement | Can be replaced |
| Requirement | Good impact resistance and wear resistance |
| Other Grade | Density (g/cm³) | Hardness (HRA) | MPa |
|---|---|---|---|
| KZ40C | 13.30~13.45 | 87.0~88.0 | ≥3000 |
| KZ30A | 14.03~14.17 | 88.0~89.0 | ≥3000 |
| KZ35 | 13.85~14.04 | 87.5~88.9 | ≥2800 |
| YG20 | 13.45~13.65 | ≥84.5 | ≥2480 |
| YG15 | 13.95~14.15 | ≥86.5 | ≥2400 |
| YG16C | 13.75~13.95 | ≥84.0 | ≥2640 |
| YG13C | 14.15~14.35 | ≥85.5 | ≥2450 |
Enter Your Message