|
Product Details:
|
|
| Place of Origin: | China |
|---|---|
| Brand Name: | Sanxin |
| Certification: | ISO9001 |
| Model Number: | SX-2306 |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 10pcs |
| Price: | Negotiation |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 10000pcs/month |
|
Detail Information |
|||
| Chemical Resistance: | Resistant To Most Acids And Alkalis | Shape: | Round, Square, Rectangular |
|---|---|---|---|
| Usage: | For Rotary Section Machining Tools | Tensile Strength: | 1,900 MPa |
| Application: | Cutting Tools, Wear Parts, Mining Tools | Productname: | Tungsten Carbide Processing |
| Size: | Customized | Carbide Processing: | High Durability |
| Customizableshapes: | Yes | ||
| Highlight: | Customized Tungsten Carbide Shaft,High Wear Resistance Precision Shaft,Precision Machined Carbide Shaft |
||
Product Description
| Performance Indicator | Tungsten Carbide Non-Standard Shaft | Alloy Steel Standard Shaft | Ceramic Shaft |
|---|---|---|---|
| Wear Life | 800-1500 hours | 80-120 hours | 300-500 hours |
| Impact Resistance | Excellent | Good | Poor |
| Corrosion Resistance | Good | Fair | Excellent |
| Cost-Efficiency Ratio | 1.5-2.0 | 1.0 | 0.8-1.2 |
| Customization Flexibility | Fully Customizable | Limited Modification | Partially Customizable |
Enter Your Message