|
Product Details:
|
|
| Place of Origin: | China |
|---|---|
| Brand Name: | Sanxin |
| Certification: | ISO9001 |
| Model Number: | SX-2309 |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 10pcs |
| Price: | Negotiation |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 10000pcs/month |
|
Detail Information |
|||
| Features: | Excellent Wear And Corrosion Resistance | Chemical Inertness: | High |
|---|---|---|---|
| Tolerance: | ±0.001 Mm | Wear Resistance: | High |
| Type: | Dynamic And Static | Grade: | K10,K20,K30,YG8,YG10X... |
| Business Type: | Manufacturer | Impact Resistance: | Excellent |
| Usage: | Grinding Wheel Application | Purpose: | Mechanical Seal Rings |
| Lifespan: | Long | ||
| Highlight: | R2 Arc Profile Tungsten Carbide Rod,High Wear Resistance Hard Alloy Rod,Precision Ground WC Rod |
||
Product Description
| Parameter Category | Specification / Value Range | Remarks |
|---|---|---|
| Product Model | R2-WC Rod Series | Custom identification available |
| Base Material | Ultra-Fine Grain Tungsten Carbide (YG/YT Series) | Cobalt content typically 6%-12% |
| Surface Hardness | ≥ HRA 90 | Equivalent to HV 1300 or above |
| Transverse Rupture Strength | ≥ 3000 MPa | Varies by grade and process |
| Key Arc Dimension | R2 (Radius 2mm) | Precision up to ±0.02mm |
| Rod Diameter | φ3mm - φ20mm (Standard Range) | Custom non-standard sizes available |
| Total Length | 20mm - 200mm (Standard Range) | Customizable per drawing requirements |
| Surface Roughness | Ra ≤ 0.4 μm (Polished Version) | Standard version Ra ≤ 0.8 μm |
| Geometric Tolerance | High straightness and roundness accuracy | Determined by specific accuracy grade |
| Operating Temperature | Effective up to 600°C under normal use | With good property retention in non-oxidizing atmospheres |
Enter Your Message