Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | Sanxin |
Certification: | ISO9001 |
Model Number: | SX1270 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 5 |
Delivery Time: | 5-25days |
Payment Terms: | L/C,T/T,Western Union |
Detail Information |
|||
Features: | High Abrasive Resistance | Quality: | 100% Test |
---|---|---|---|
Thermal Conductivity: | 110 W/mK | Package: | Paper Box + Paper Carton |
Customized: | Acceptable | Service: | OEM & ODM |
Payment Term: | T/T,L/C,Western Union | Technology: | Imported Equipment HIP Sinter |
Type: | Tungsten Steel Alloy | Cetificate: | ISO 9001 |
Tungsten: | Cemented Carbide Shaft | Shipments Terms: | By Sea,air Or Express |
Highlight: | Groove Accuracy ±0.003mm Tungsten Carbide Drive Shaft,Non-magnetic Tungsten Carbide Drive Shaft,Semiconductor Equipment Tungsten Carbide Drive Shaft |
Product Description
Parameter Type | Standard Range | Accuracy Level | Testing Method |
---|---|---|---|
Shaft Diameter | Φ3-50mm | ±0.002mm | Laser Diameter Gauge |
Groove Width | 1-10mm | ±0.003mm | Optical Projector |
Shaft Runout | ≤0.005mm | 0.002mm | Coordinate Measuring |
Surface Roughness | Ra 0.2μm | Ra 0.1μm | White Light Interferometer |
Dynamic Balancing Grade | G1.0 | G0.4 | ISO 1940 Standard |
Enter Your Message