|
Product Details:
|
|
| Place of Origin: | China |
|---|---|
| Brand Name: | Sanxin |
| Certification: | ISO |
| Model Number: | SX2183 |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 1 piece |
| Price: | Negotiable |
| Packaging Details: | Safety Packing |
| Delivery Time: | 15~45 Days |
| Payment Terms: | L/C,T/T,Western Union |
| Supply Ability: | 10-50000pcs/month |
|
Detail Information |
|||
| Name: | Cemented Carbide (Tungsten Steel) Cylinder | Type: | Carbide (tungsten Steel) Rod |
|---|---|---|---|
| Model: | Carbide (tungsten Steel) Bar | Quality: | High Wear Resistance And Hardness |
| Binder: | Nickel Binder, Cobalt Binder | Feedback: | Within 24 Hours |
| Diameter: | Standard 2~32mm/OEM | Surface Treatment: | Blank/ Polished |
| Corrosion Resistance: | Excellent | Alternative: | Pure Tungsten Bar, Tungsten Alloy Bar |
| Highlight: | tungsten carbide round bar,tungsten carbide bar |
||
Product Description
| Grade | Co% | Hardness (HRA) | Density (g/cm³) | Bending Strength (Mpa) | Elastic Modulus (Gpa) | Suitable Processing Materials |
|---|---|---|---|---|---|---|
| SX10F | 6 | 92.9 | 14.8 | 3300 | 530 | Copper aluminum alloy, PCB, glass fiber reinforced material, brake material, graphite |
| SX11F | 8 | 92.3 | 14.6 | 3800 | 510 | Aluminum alloy, hardened steel, chilled cast iron, brake material |
| SX12F | 9 | 93.8 | 14.4 | 5100 | 500 | Stainless steel, high hardened steel, especially suitable for high speed cutting and dry cutting of metals |
| SX20F | 10 | 91.7 | 14.4 | 4300 | 490 | Strong versatility, mainly suitable for gray cast iron, chilled cast iron, alloy steel, etc. |
| SX25F | 12 | 92.5 | 14.1 | 4500 | 460 | Superalloy, stainless steel, titanium alloy, hardened steel, tap |
Enter Your Message