|
Product Details:
|
|
| Place of Origin: | China |
|---|---|
| Brand Name: | Sanxin |
| Certification: | ISO |
| Model Number: | SX1062 |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 1 piece |
| Price: | Negotiable |
| Packaging Details: | Safety Packing |
| Delivery Time: | 15~45 Days |
| Payment Terms: | L/C,T/T,Western Union |
| Supply Ability: | 10-50000pcs/month |
|
Detail Information |
|||
| Name: | Carbide Round Rod With Micropore | Size: | Custom |
|---|---|---|---|
| Carbide Grade: | Custom | Design: | Tungsten Carbide Round Rod With Small Hole |
| Tungsten Steel Pin: | Double-hole Insert Head | Advantage: | High Hardness, Excellent Wear-resistance |
| Type: | Integral End Mill Machining Tool | Raw Material: | 100% Virgin Tungsten Carbide |
| Alloy Specification: | YG6/YG8/YG10X/YG20C | ||
| Highlight: | tungsten carbide round bar,tungsten carbide bar |
||
Product Description
| Outer Diameter (D) (mm) | Tolerance (mm) | Aperture (d) (mm) | Tolerance (mm) | Length (L) (mm) | Tolerance (mm) | Concentricity (C) (mm) |
|---|---|---|---|---|---|---|
| 2.5 | +0.20~0.50 | 0.3 | ±0.10 | 330 | 0~+0.5 | 0.2 |
| 4.0 | +0.20~0.50 | 1.0 | ±0.15 | 330 | 0~+0.5 | 0.2 |
| 6.0 | +0.20~0.50 | 1.0 | ±0.15 | 330 | 0~+0.5 | 0.2 |
| 8.0 | +0.20~0.50 | 1.5 | ±0.15 | 330 | 0~+0.5 | 0.2 |
| 10.0 | +0.30~0.60 | 2.0 | ±0.20 | 330 | 0~+0.5 | 0.25 |
| 12.0 | +0.30~0.60 | 2.0 | ±0.20 | 330 | 0~+0.5 | 0.25 |
| 14.0 | +0.30~0.60 | 2.0 | ±0.20 | 330 | 0~+0.5 | 0.25 |
| 16.0 | +0.30~0.60 | 2.0 | ±0.20 | 330 | 0~+0.5 | 0.25 |
| 18.0 | +0.40~0.80 | 3.0 | ±0.25 | 330 | 0~+0.5 | 0.3 |
| 20.0 | +0.40~0.80 | 3.0 | ±0.25 | 330 | 0~+0.5 | 0.3 |
| 22.0 | +0.40~0.80 | 3.0 | ±0.25 | 330 | 0~+0.5 | 0.3 |
| 24.0 | +0.40~0.80 | 4.0 | ±0.30 | 330 | 0~+0.5 | 0.3 |
| 26.0 | +0.40~0.80 | 5.0 | ±0.35 | 330 | 0~+0.5 | 0.3 |
Enter Your Message