|
Product Details:
|
|
| Place of Origin: | China |
|---|---|
| Brand Name: | Sanxin |
| Certification: | ISO9001 |
| Model Number: | SX-2368 |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 1 |
| Price: | Negotiation |
| Packaging Details: | Carton |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 1000pcs/month |
|
Detail Information |
|||
| Application: | For Wire Processing | Impact Resistance: | Excellent |
|---|---|---|---|
| Carbide Processing: | High Durability | Hole Size: | 1.784 Inner Hole |
| Model: | Tungsten Carbide Nozzle | Applications: | Wear-resistant, Corrosion-resistant |
| Oem: | Yes | Lifespa: | Long |
| Feature: | Strong | ||
| Highlight: | Tungsten Carbide Cylinder,Silicon Nitride Shaft Tungsten Carbide Cylinder,Ultra Wear Resistant Tungsten Carbide Cylinder |
||
Product Description
| Characteristic | Our Product | Stainless Steel | Engineering Ceramic |
|---|---|---|---|
| Hardness (HRA) | ≥90 | 75-85 | 88-92 |
| Max. Temp. (°C) | 1000 | 600 | 1400 |
| Corrosion Resistance | Fully inert | 500 hours | Fully inert |
| Friction Coefficient | 0.1 | 0.3-0.5 | 0.08 |
| Cost Performance | Excellent | Average | Good |
Enter Your Message