|
Product Details:
|
|
| Place of Origin: | China |
|---|---|
| Brand Name: | Sanxin |
| Certification: | ISO |
| Model Number: | SX0008 |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 1 piece |
| Price: | Negotiatial |
| Packaging Details: | Safety Packing |
| Delivery Time: | 15~45 Days |
| Payment Terms: | L/C,T/T,Western Union |
| Supply Ability: | 10-50000pcs/month |
|
Detail Information |
|||
| Features: | Excellent Wear And Corrosion Resistance | Name: | Micro Slot Tungsten Carbide Roller |
|---|---|---|---|
| Surface Finish: | Smooth, Shiny, Mirror Polishing | Tolerance: | ±0.01mm Or ±0.001mm |
| Material: | Tungsten Carbide | Density: | 14.5-15.0g/cm3 |
| Highlight: | Shiny Surface Tungsten Carbide Processing,Smooth Tungsten Carbide Processing,Customized Tungsten Carbide Parts |
||
Product Description
| Sr. No. | # | Tolerance | Data 1 | Data 2 | Measure instruments | Comments |
|---|---|---|---|---|---|---|
| 1 | 8 | ±0.01 | 7.990 | Imaging meter | OK | |
| 2 | 3-8 | ±0.01 | 7.992 | 8.005 | OK | |
| 3 | 0.583 | +0.005/-0 | 0.585 | 0.588 | OK | |
| 4 | 0.19 | +0/-0.005 | 0.186 | OK | ||
| 5 | 14° | / | 14.02° | OK | ||
| 6 | 7° | +1°/-0° | 7.30° | OK | ||
| 7 | R0.05 | / | 0.052 | OK | ||
| 8 | R1.45 | +0.05/-0 | 1.470 | OK | ||
| 9 | 0.5 | +0.005/-0 | 0.501 | OK | ||
| 10 | 0.19 | +0/-0.005 | 0.187 | OK | ||
| 11 | R0.05 | ±0.005 | 0.055 | OK | ||
| 12 | 0.45 | ±0.005 | 0.452 | 0.454 | OK | |
| 13 | 7° | / | 7.15° | OK |
Enter Your Message