|
Product Details:
|
|
| Place of Origin: | China |
|---|---|
| Brand Name: | Sanxin |
| Certification: | ISO |
| Model Number: | SX2159 |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 1 piece |
| Price: | Negotiable |
| Packaging Details: | Safety Packing |
| Delivery Time: | 15~45 Days |
| Payment Terms: | L/C,T/T,Western Union |
| Supply Ability: | 10-50000pcs/month |
|
Detail Information |
|||
| Name: | Tungsten Alloy Rod | Surface Condition: | As Sintered Or Grinded |
|---|---|---|---|
| Tungsten Steel Slider Insert Head: | Customized | Type: | W90Ni6Fe Tungsten Bar |
| Model: | W90NiFe4 Tungsten Alloy Bar | Size: | OEM Accepted |
| Tolerance: | H6 | ||
| Highlight: | Tungsten W90Ni6Fe Rod,Anti Vibration Tungsten Alloy Rod,Wear Resistant Tungsten W90Ni6Fe Rod |
||
Product Description
| Chemical Component | Density (g/cm³) | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation Rate (%) | Hardness (HRC) | Magnetic |
|---|---|---|---|---|---|---|
| W90 NiCu Remain | 16.85-17.25 | ≥648 | ≥517 | ≥2 | 32 | No |
| W92.5 NiCu Remain | 17.15-17.85 | ≥648 | ≥517 | ≥2 | 33 | No |
| W95 NiCu Remain | 17.75-18.35 | ≥648 | ≥517 | ≥1 | 34 | No |
Enter Your Message