|
Product Details:
|
|
| Place of Origin: | China |
|---|---|
| Brand Name: | Sanxin |
| Certification: | ISO |
| Model Number: | SX0029 |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 1 piece |
| Price: | Negotiable |
| Packaging Details: | Safety Packing |
| Delivery Time: | 15~45 Days |
| Payment Terms: | L/C,T/T,Western Union |
| Supply Ability: | 10-50000pcs/month |
|
Detail Information |
|||
| Name: | Tungsten Carbide Rod | Type 1: | Sintered Carbide Bar |
|---|---|---|---|
| Type 2: | Grinded Carbide Bar | Size: | Custom |
| Appliction: | Machining | Grain: | 0.8-1.2 μm |
| Applications: | For Cutting Tools | Cobalt Content: | 6%, 8%, 10%, 12%, 13%... |
| Tolerance: | H6 | Performance: | TRS > 3000 N/mm3, Hardness: 85-92HRA |
| Other Service: | OEM, ODM | ||
| Highlight: | 330mm Tungsten Carbide Round Bar,OEM Tungsten Carbide Round Bar,End Mill tungsten carbide rod |
||
Product Description
| Grade | Co% | Hardness (HRA) | Density (g/cm³) | Bending Strength (Mpa) | Elastic Modulus (Gpa) | Suitable Processing Materials |
|---|---|---|---|---|---|---|
| SX10F | 6 | 92.9 | 14.8 | 3300 | 530 | Copper aluminum alloy, PCB, glass fiber reinforced material, brake material, graphite |
| SX11F | 8 | 92.3 | 14.6 | 3800 | 510 | Aluminum alloy, hardened steel, chilled cast iron, brake material |
| SX12F | 9 | 93.8 | 14.4 | 5100 | 500 | Stainless steel, high hardened steel, especially suitable for high speed cutting and dry cutting of metals |
| SX20F | 10 | 91.7 | 14.4 | 4300 | 490 | Strong versatility, mainly suitable for gray cast iron, chilled cast iron, alloy steel, etc. |
| SX25F | 12 | 92.5 | 14.1 | 4500 | 460 | Superalloy, stainless steel, titanium alloy, hardened steel, tap |
Enter Your Message