|
Product Details:
|
|
| Place of Origin: | China |
|---|---|
| Brand Name: | Sanxin |
| Certification: | ISO |
| Model Number: | SX0995 |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 1 piece |
| Price: | Negotiable |
| Packaging Details: | Safety Packing |
| Delivery Time: | 15~45 Days |
| Payment Terms: | L/C,T/T,Western Union |
| Supply Ability: | 10-50000pcs/month |
|
Detail Information |
|||
| Name: | Non-magnetic Tungsten Caride Round Bar | Pin Ceramic Rod: | Custom |
|---|---|---|---|
| Tungsten Steel Slider Length: | Custom | Type: | Non-magnetic |
| Model: | Carbide (tungsten Steel) Bar | Binder: | Nickel Binder, Without Cobalt |
| Highlight: | Non Magnetic Tungsten Carbide Round Bar,Customized Tiny Tungsten Carbide Round Bar,Non Magnetic Tungsten Carbide Rod |
||
Product Description
| Parameter | Value |
|---|---|
| Density (g/cm³) | 14 |
| Hardness (HRA) | 89.5 |
| Flexural Strength (Mpa) | 3000 |
| Porosity | A02B00C00 |
| Grain Size WC | 0.8 |
| WC (wt%) | 88 |
| Ni (wt%) | 12 |
| Co (wt%) | 0 |
| Magnetic Force | 0-1 |
| Parameter | Value |
|---|---|
| Density (g/cm³) | 13.9 |
| Hardness (HRA) | 91.0 |
| Flexural Strength (Mpa) | 2700 |
| Porosity | A02B00C00 |
| Grain Size WC | 0.8 |
| WC (wt%) | 91 |
| Ni (wt%) | 9 |
| Co (wt%) | 0 |
| Magnetic Force | 0-1 |
Enter Your Message