|
Product Details:
|
|
| Place of Origin: | China |
|---|---|
| Brand Name: | Sanxin |
| Certification: | ISO |
| Model Number: | SX0026-8 |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 500 pieces |
| Price: | Negotiable |
| Packaging Details: | Safety Packing |
| Delivery Time: | 15~45 Days |
| Payment Terms: | L/C,T/T,Western Union |
| Supply Ability: | 100000pcs/month |
|
Detail Information |
|||
| Type: | Construction Tool Parts,wear Resistant Parts,tungsten Carbide Wear Resistance | Material: | 100% Virgin Tungsten Carbide,Tungsten Carbide WC+Co |
|---|---|---|---|
| Size: | Customized,OEM Accepted,Customer Requst | Surface: | Finish,rough Grinding,Polished Grinding |
| Grade: | YK05/YK06/YG8/YG20,YG11,etc | Shape: | Spherical,flat-top,cone,Round Or Other,parabolic |
| Service: | OEM & ODM | ||
| Highlight: | Conical Cemented Carbide Buttons,Cemented Carbide Buttons Customized Design,Cemented Carbide Buttons Good Impact Resistance |
||
Product Description
| Dimensions (mm) | Density (g/cm³) | Hardness (HRA) | TRS (Mpa) |
|---|---|---|---|
| Diameter 20 | Height 25 | 14.50 | 87.50 | 2400 |
| Diameter 22 | Height 35 | 14.50 | 86.00 | 2480 |
| Diameter 24.8 | Height 33 | 14.50 | 86.50 | 2600 |
| Diameter 25 | Height 35 | |||
| Diameter 26.5 | Height 38 |
| Type | D | H | SR | a° | e |
|---|---|---|---|---|---|
| ZQ11.5*12.5KP | 11.25 | 12.5 | 6.0 | 18 | 2.0 |
| ZQ13*13.5KP | 13.25 | 13.5 | 6.7 | 18 | 2.5 |
| ZQ14*14.5KP | 14.5 | 14.5 | 7.2 | 18 | 2.5 |
| Type | D | H | SR | a° | P° |
|---|---|---|---|---|---|
| ZQ14*20K(P) | 14.2 | 20 | 7.2 | 18 | 27 |
| ZQ16*22K(P) | 16.25 | 22 | 9 | 18 | 27 |
| ZQ18*25K | 18.35 | 25 | 9.2 | 18 | 30 |
| Type | D | H | SR | a° | P° |
|---|---|---|---|---|---|
| ZQ16*23KP | 16.25 | 23 | 9 | 18 | 1.8 |
| ZQ16*21KP | 16.25 | 21 | 9 | 18 | 1.8 |
Enter Your Message