|
Product Details:
|
|
| Place of Origin: | China |
|---|---|
| Brand Name: | Sanxin |
| Certification: | ISO |
| Model Number: | SX0026-2 |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 500 pieces |
| Price: | Negotiable |
| Packaging Details: | Safety Packing |
| Delivery Time: | 15~45 Days |
| Payment Terms: | L/C,T/T,Western Union |
| Supply Ability: | 100000pcs/month |
|
Detail Information |
|||
| Type: | Construction Tool Parts,wear Resistant Parts,tungsten Carbide Wear Resistance | Material: | 100% Virgin Tungsten Carbide,Tungsten Carbide WC+Co |
|---|---|---|---|
| Size: | Customized,OEM Accepted,Customer Requst | Surface: | Finish,rough Grinding,Polished Grinding |
| Grade: | YK05/YK06/YG8/YG20,YG11,etc | Shape: | Spherical,flat-top,cone,Round Or Other,parabolic |
| Service: | OEM & ODM | ||
| Highlight: | High Durability Carbide Teeth Inserts,100% Carbide Teeth Inserts,ODM Carbide Cutting Tools |
||
Product Description
| Type | D | H | h | SRI | SR2 | r |
|---|---|---|---|---|---|---|
| ZJ25X38/P/KP | 25 | 38 | 25 | 2 | 50 | 3 |
| ZJ25X34/P/KP | 25 | 34 | 21 | 2 | 50 | 3 |
| ZJ24X30/P/KP | 24 | 30 | 18 | 2 | 48 | 3 |
| ZJ22X32/P/KP | 22 | 32 | 21 | 2 | 44 | 2.5 |
| ZJ19X26/P/KP | 19 | 26 | 16.5 | 2 | 38 | 2.5 |
| ZJ17X23/P/KP | 17 | 23 | 14.5 | 2 | 34 | 2 |
| ZJ16X25/P/KP | 16 | 25 | 17 | 2 | 32 | 2 |
| Dimensions (mm) | Density (g/cm³) | Hardness (HRA) | TRS (Mpa) |
|---|---|---|---|
| Diameter: 20 Height: 25 |
14.50 | 87.50 | 2400 |
| Diameter: 22 Height: 35 |
14.50 | 86.00 | 2480 |
| Diameter: 24.8 Height: 33 |
14.50 | 86.50 | 2600 |
| Diameter: 25 Height: 35 |
|||
| Diameter: 26.5 Height: 38 |
Enter Your Message