|
Product Details:
|
|
| Place of Origin: | China |
|---|---|
| Brand Name: | Sanxin |
| Certification: | ISO |
| Model Number: | SX2340 |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 1 piece |
| Price: | Negotiable |
| Packaging Details: | Safety Packing |
| Delivery Time: | 15~45 Days |
| Payment Terms: | L/C,T/T,Western Union |
| Supply Ability: | 10-50000pcs/month |
|
Detail Information |
|||
| Name: | Tungsten Carbide Rods | Design: | M10 Threaded Rod |
|---|---|---|---|
| Service Life: | Super Durable | Carbide Grade: | K20/K30/K40/YG8/YG11C/YG13C/YG15C Etc. |
| Tolerance: | ±0.01mm Or ±0.001mm | Machining: | Tungsten Carbide Processing |
| Highlight: | tungsten carbide production,tungsten carbide parts,HIP Treated Tungsten Carbide Valve Seats |
||
Product Description
| Property | Range |
|---|---|
| Grain Size (μm) | 0.4-2.0 |
| Cobalt Content (% Co) | 6-20 |
| Density (g/cm³) | 13.96-14.85 |
| Hardness (HRA) | 86-93 |
| Flexural Strength (MPa) | 3200-4500 |
| Young's Modulus (GPa) | 570-620 |
Enter Your Message