|
Product Details:
|
|
| Place of Origin: | China |
|---|---|
| Brand Name: | Sanxin |
| Certification: | ISO9001 |
| Model Number: | SX-2319 |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 1pc |
| Price: | Negotiation |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 10000pcs/month |
|
Detail Information |
|||
| Features: | High Hardness,Superior Wear-resistance | Tolerance: | High Precision |
|---|---|---|---|
| Typicaltolerance: | ±0.01 Mm | Compressivestrength: | ≥ 2500 MPa |
| Color: | Metallic Gray | Service: | ODM OEM |
| Appearance: | Polishing, Sintering | Trial Order: | Acceptable |
| Industry: | Oil & Gas Industry | Other Name: | Hard Alloy Metal Bearing Bushing |
| Highlight: | High Precision Tungsten Carbide Sleeve,Superior Wear-Resistance WC-Guard Sleeve,Corrosion Resistant Hard Alloy Metal Bearing Bushing |
||
Product Description
| Comparison Dimension | Traditional Bronze Guide Ring | Tungsten Carbide Wear Sleeve |
|---|---|---|
| Initial Investment Cost | Baseline | +150% |
| Average Service Life | 6 months | 24-36 months |
| Annual Maintenance Frequency | 2 times | 0.3 times |
| Associated Component Protection | Fair | Excellent |
| 3-Year Total Cost of Ownership | 100% | 65% |
Enter Your Message