Product Details:
|
|
Place of Origin: | Zhuzhou,China |
---|---|
Brand Name: | Sanxin |
Model Number: | SX1269 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 2 |
Delivery Time: | 5-25days |
Payment Terms: | Western Union,T/T,L/C |
Detail Information |
|||
Carbide Processing: | High Durability | Material: | Tungsten Carbide |
---|---|---|---|
High Hardness: | HRA92 | Chemical Resistance: | Resistant To Most Acids And Alkalis |
Lifespan: | Long | Flexural Strength: | 1,500 MPa |
Surface: | Polished | Applications: | Cutting Tools, Wear Parts, Mining Tools, Drill Bits, Etc. |
Ductility: | Good Ductility And Machinability | Feature: | Enhanced Durability |
Service: | One Step Customized Service | ||
Highlight: | HRA92 Hardness Non-magnetic Carbide Rotating Cylinder,1,500 MPa Flexural Strength WC-Ni Series Carbide Cylinder |
Product Description
Grade/System | Main Components | Hardness (HRA) | Flexural Strength (MPa) | Characteristics and Applications |
---|---|---|---|---|
M10 Non-Magnetic Tungsten Carbide | WC-Ni System | 92.5 | 3240 | General-purpose non-magnetic molds, corrosion-resistant tools |
WC-Ni System | WC-0.75Al-14.25Ni | 87.4 | 1670 | Non-strongly magnetic at room temperature, relatively high magnetic permeability |
WC-Cr₃C₂-Ni System | WC-Cr₃C₂-Ni | - | - | Commonly used in industry, with 1-3% Cr₃C₂ addition |
WC-Cr₃C₂-Mo-Ni System | WC-Cr₃C₂-Mo-Ni | - | - | Adds Mo to improve magnetic properties |
MAST-N20 | WC-Ni (Japan) | 91.0 | 3300 | Highly corrosion-resistant, suitable for nozzles, seals, and molding dies |
Enter Your Message