Detail Information |
|||
Density: | 15.63 G/cm3 | Application: | High Hardness And Wear Resistance |
---|---|---|---|
Categories: | Tungsten Carbide Processing | Feature: | Strong |
Coefficient Of Thermal Expansion: | 5.0-6.5 × 10-6/K | Chemical Resistance: | Resistant To Most Acids And Alkalis |
Oem: | Yes | Surface: | Polished |
Impact Resistance: | Excellent | Applications: | Cutting Tools, Wear Parts, Mining Tools |
Flexural Strength: | 2,000 MPa | Melting Point: | 2,870°C |
Highlight: | high-density tungsten carbide punch,nano-edge precision cutting punch,tungsten carbide processing punch |
Product Description
Enter Your Message