|
Product Details:
|
|
| Place of Origin: | China |
|---|---|
| Brand Name: | Sanxin |
| Certification: | ISO9001 |
| Model Number: | SX-2379 |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 1 |
| Price: | Negotiation |
| Packaging Details: | Carton |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 10000pc/month |
|
Detail Information |
|||
| Material: | 100% Virgin Tungsten Carbide | Product Name: | Tungsten Carbide Valve Stem |
|---|---|---|---|
| Type: | Power Tool Parts | Grade: | K10,K20,K30,YG8,YG6X |
| Size: | Cusotmized | Hardness: | HRA93 |
| Surface: | Polished Grinding | Advantage: | Wear Resistance, Long Service Life |
| Density: | 14.6~14.8g/cm,14.6-14.8,14.7 G/m3,16.4 | Service: | OEM & ODM |
| Highlight: | High Precision Tungsten Steel Valve Stem,YG10X Tungsten Steel Valve Stem |
||
Product Description
| Parameter | Standard Value | Typical Measured Value |
|---|---|---|
| Material | YG10X | YG10X (Co10%, WC90%) |
| Hardness | ≥92.5 HRA | 93.2 HRA |
| Coaxiality | ≤0.002mm | 0.0015mm |
| Cylindricity | ≤0.002mm | 0.0012mm |
| Spherical Head Profile | ≤0.005mm | 0.003mm |
| Surface Roughness | Ra≤0.2μm | Ra0.08μm |
| Straightness | ≤0.003mm/m | 0.002mm/m |
Enter Your Message