|
Product Details:
|
|
| Place of Origin: | Zhuzhou |
|---|---|
| Brand Name: | Sanxin |
| Certification: | ISO 9001:2008 |
| Model Number: | SX1248 |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 1 |
| Delivery Time: | 5-25days |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union |
|
Detail Information |
|||
| Features: | Abrasion Resistant | Commodity Name: | Tungsten Carbide Pins |
|---|---|---|---|
| Appearance: | Polishing, Sintering | Type: | Pins |
| Compressive Strength: | 6000 MPa | Density: | 14.42 G/cm3 |
| Grade: | YL10.2 | Place Of Origins: | Zhuzhou,China |
| Performance: | High Hardness,wear Resistance Etc. | Size: | Customizable |
| Design: | Punch Pin With Single Holes | ||
| Highlight: | Power Tool Parts Tungsten Steel Nozzle,Piezoelectric Valve Tungsten Steel Nozzle,Abrasion Resistant Tungsten Steel Nozzle |
||
Product Description
Transform your fluid control systems with our cutting-edge Piezoelectric Valve Tungsten Steel Nozzle Striker—a fusion of advanced materials science and precision actuation technology. Engineered for ultra-fast response, exceptional durability, and nanometer-scale accuracy, this critical component redefines reliability in high-demand industrial applications.
| Product Name | Grade | Byname | ||
|---|---|---|---|---|
| Wolfram Carbide | YL 10.2 | Tungsten Carbide | ||
| Density (g/cm³) | Hardness (HRA) | Flexural strength (N/mm²) | ||
| 14.42 | 91.5 | 3600 | ||
| Porosity | Grain Size (μm) | WC (%) | Co (%) | Others |
| A02B00C00 | 0.8 | 90 | 10 | - |
Enter Your Message