|
Product Details:
|
|
| Place of Origin: | China |
|---|---|
| Brand Name: | Sanxin |
| Certification: | ISO |
| Model Number: | SX0026-9 |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 500 pieces |
| Price: | Negotiable |
| Packaging Details: | Safety Packing |
| Delivery Time: | 15~45 Days |
| Payment Terms: | L/C,T/T,Western Union |
| Supply Ability: | 100000pcs/month |
|
Detail Information |
|||
| Type: | Construction Tool Parts,wear Resistant Parts,tungsten Carbide Wear Resistance | Material: | 100% Virgin Tungsten Carbide,Tungsten Carbide WC+Co |
|---|---|---|---|
| Size: | Customized,OEM Accepted,Customer Requst | Surface: | Finish,rough Grinding,Polished Grinding |
| Grade: | YK05/YK06/YG8/YG20,YG11,etc | Shape: | Costomized,Spherical,flat-top,cone,Round Or Other,parabolic |
| Service: | OEM & ODM | ||
| Highlight: | YK06 Tungsten Carbide Button,YG8 Tungsten Carbide Button,OEM Cemented Carbide Inserts |
||
Product Description
| Grade | Density (g/cm³) | Hardness (HRA) | MPa |
|---|---|---|---|
| KZ40C | 13.30~13.45 | 87.0~88.0 | ≥3000 |
| KZ30A | 14.03~14.17 | 88.0~89.0 | ≥3000 |
| KZ35 | 13.85~14.04 | 87.5~88.9 | ≥2800 |
| YG20 | 13.45~13.65 | ≥84.5 | ≥2480 |
| YG15 | 13.95~14.15 | ≥86.5 | ≥2400 |
| YG16C | 13.75~13.95 | ≥84.0 | ≥2640 |
| YG13C | 14.15~14.35 | ≥85.5 | ≥2450 |
Enter Your Message