Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | Sanxin |
Certification: | ISO |
Model Number: | SX0003-M |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 piece |
Price: | Negotiable |
Packaging Details: | Safety Packing |
Delivery Time: | 15~45 Days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 10-50000pcs/month |
Detail Information |
|||
Name: | Tungsten Pin | Type: | Front Mold Insert Core Pins |
---|---|---|---|
Application: | Machining, Wear Parts, Tooling | Surface Treatment: | Blank,ground,polished |
Hardness: | HRA 90-92 | Size: | Customizable |
Highlight: | hardened steel pins,tungsten carbide parts |
Product Description
Property
|
Range
|
Grain Size (μm)
|
0.8-2.0
|
Cobalt Content (% Co)
|
6-10
|
Density (g/cm³)
|
14.45
|
Hardness (HRA)
|
88-92
|
Flexural Strength (MPa)
|
3200-3800
|
Young's Modulus (GPa)
|
570
|
Compression strength Mpa
|
4700
|
Enter Your Message