|
Product Details:
|
|
| Place of Origin: | China |
|---|---|
| Brand Name: | Sanxin |
| Certification: | ISO9001 |
| Model Number: | SX-2291 |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 10pcs |
| Price: | Negotiation |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 10000pcs/month |
|
Detail Information |
|||
| Thermal Conductivity: | 70 - 100 W/m·K | ||
|---|---|---|---|
Product Description
Tungsten carbide rotating cutter blades are critical wear parts used in high-speed rotating shredding, crushing, and cutting equipment. They work in conjunction with stationary counter blades to achieve material shearing. Manufactured from tungsten carbide (WC-Co) cemented carbide, these blades combine extremely high hardness with good transverse rupture strength. They are suitable for processing recycled plastics, rubber, wood, electronic waste, light metals, and composite materials.
Compared to traditional tool steel or high-speed steel blades, tungsten carbide rotating blades offer a service life that is 3-8 times longer in abrasive applications, significantly reducing downtime for blade changes and improving continuous production efficiency.
| Equipment Type | Typical Materials | Recommended Blade Thickness | Recommended Cobalt Content |
|---|---|---|---|
| Single-Shaft Shredder | Plastic drums, film, cable sheathing, rubber chunks | 15-25 mm | 10%-12% |
| Dual-Shaft Shredder | Wood, tires, aluminum profiles, paper | 25-40 mm | 10%-11% |
| Heavy-Duty Granulator | Injection molding sprues, glass fiber-reinforced nylon, acrylic | 8-12 mm | 8%-10% |
| Scrap Metal / Light Metal Crusher | Scrapped car bodies, appliance shells, aluminum cans | 30-50 mm | 11%-13% |
| E-Waste Shredder | PCBs, mixed electronic components | 10-20 mm | 10%-12% |
| Performance Metric | Tungsten Carbide Blade | D2/SKD11 Tool Steel | High-Speed Steel (M2) |
|---|---|---|---|
| Hardness (HRC equivalent) | ~85-92 HRA | 58-62 HRC | 62-65 HRC |
| Transverse Rupture Strength (MPa) | 2400-2800 | 2000-2400 | 3000-3500 |
| Wear Resistance (Volume Loss) | 1x | 4-6x | 3-5x |
| Impact Toughness | Medium | Good | Medium-low |
| Relative Service Life Multiple | 3-8x | 1x (baseline) | 1.2-1.5x |
| Suitable Applications | Highly abrasive, low-medium impact | General crushing | Light cutting, low contamination |
Enter Your Message