|
Product Details:
|
|
| Place of Origin: | China |
|---|---|
| Brand Name: | Sanxin |
| Certification: | ISO |
| Model Number: | SX2033 |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 1 piece |
| Price: | Negotiable |
| Packaging Details: | Safety Packing |
| Delivery Time: | 15~45 Days |
| Payment Terms: | L/C,T/T,Western Union |
| Supply Ability: | 10-50000pcs/month |
|
Detail Information |
|||
| Name: | Carbide Mold | Fetaure: | Wear Resistant |
|---|---|---|---|
| Material: | Non-Magnetic Tungsten Carbide | Usage: | Motot Mold Wear Parts |
| Samples: | Available | Technology: | Powder Metallurgy |
| Highlight: | carbide wire drawing dies,cold heading dies |
||
Product Description
| Specification | Details |
|---|---|
| Brand Name | OEM |
| Die Type | Precision tungsten carbide punch |
| Draw Format | Auto CAD/DWG/PDF etc |
| Tolerance | ±0.002mm |
| Hardness | Upon request |
| Mould Size | Customized size |
| Production Application | Mobile/laptop/digital camera/HD digital TV/automobile/electronics etc |
| Certificate | ISO 9001:2008 & ISO 14001:2004 |
| Surface Treatment | Polishing/mirror polishing/plating/heat treatment or according to your parts |
| Precision Machining | CNC/surface grinding machine/punching machine/sandik wire cutting/EDM/WIDA optical curve grinder etc |
| Measuring Instruments | Profile projector/electronic height gauge/2D measuring instrument/vernier caliper/microscope/micrometer etc |
| Steel Material | KD20/DC53/GD650/SKD11/SLD/YG15/CR12MOV/SKH-9/Tungsten etc |
| Mould Life | Depends on the steel material and your request |
| Main Service | Made-to-order |
| Parameter | Value |
|---|---|
| Diameter | φ35.4 |
| Inner Diameter | φ16.91 |
| Height | φ13.92 |
| Corner Radius | R1.5 |
| Groove Width | φ13 |
| Groove Depth | 21.35 |
| Screw Specifications | M4*2 |
| Drill Specifications | φ4 |
| Parameter | Value |
|---|---|
| Maximum Diameter | φ50.5 |
| Inner Diameter | φ35.4 |
| Height | φ30 |
| Inner Groove Diameter | φ14 |
| Inner Groove Depth | 29.2 |
| Screw Specifications | M4*2, M5*2 |
| Drill Specifications | φ8*2, φ3 |
Enter Your Message