|
Product Details:
|
|
| Place of Origin: | China |
|---|---|
| Brand Name: | Sanxin |
| Certification: | ISO |
| Model Number: | SX2150 |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 1 piece |
| Price: | Negotiable |
| Packaging Details: | Safety Packing |
| Delivery Time: | 15~45 Days |
| Payment Terms: | L/C,T/T,Western Union |
| Supply Ability: | 10-50000pcs/month |
|
Detail Information |
|||
| Feature: | Tungsten Carbide Fixed Mold Insert Holder | Punching Material: | High Speed Steel |
|---|---|---|---|
| Type: | Carbide (Tungsten Steel) Progressive Die | Surface: | Smooth, Shiny |
| Grades: | Various Grades | Technology: | Powder Metallurgy |
| Advantage: | Wear Resistant | Service Life: | Long |
| Highlight: | carbide wire drawing dies,progressive punching die |
||
Product Description
| Grade | Co% | Hardness HRA | Density g/cm³ | Bending Strength Mpa | Elastic Modulus Gpa | Applicable Materials |
|---|---|---|---|---|---|---|
| SX10 | 10 | 91.7 | 14.4 | 4300 | 490 | Copper, aluminum sheets under 0.2mm thickness |
| SX15 | 12 | 92.5 | 14.1 | 4500 | 460 | Copper, aluminum, and stainless steel sheets |
| SX20 | 13 | 90.6 | 14.1 | 4100 | 460 | Copper, aluminum sheets with high versatility |
| SX35A | 12 | 89.8 | 14.2 | 3400 | 470 | Cold rolled sheets (Q195, SPCC) |
| SX36 | 15 | 89.4 | 13.8 | 3900 | 430 | EI film, SPCC board |
| SX40A | 12 | 88.9 | 14.2 | 3300 | 470 | Cold rolled sheets (Q195, SPCC) |
| SX45A | 15 | 87.9 | 13.9 | 3200 | 440 | Silicon steel sheet, cold rolled sheet |
| SX55 | 20 | 86.4 | 13.5 | 3100 | 390 | Silicon steel sheet, upper and lower punch |
Enter Your Message