|
Product Details:
|
|
| Place of Origin: | China |
|---|---|
| Brand Name: | Sanxin |
| Certification: | ISO |
| Model Number: | SX0003-9 |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 1 piece |
| Price: | Negotiable |
| Packaging Details: | Safety Packing |
| Delivery Time: | 15~45 Days |
| Payment Terms: | L/C,T/T,Western Union |
| Supply Ability: | 10-50000pcs/month |
|
Detail Information |
|||
| Name: | Tungsten Steel Pin | Design: | Double Heads Parallel |
|---|---|---|---|
| Samples: | Available | Carbide Grade: | Yg6, Yg8, Yg10, Etc |
| Hardness: | HRA 89-91 | Service: | OEM&ODM |
| Surface Treatment: | Well Ground And Polished | Usage: | Carbide Punch And Die |
| Highlight: | hardened steel pins,tungsten carbide parts |
||
Product Description
| Property | Range |
|---|---|
| Grain Size (μm) | 0.8-2.0 |
| Cobalt Content (% Co) | 6-10 |
| Density (g/cm³) | 14.45 |
| Hardness (HRA) | 88-92 |
| Flexural Strength (MPa) | 3200-3800 |
| Young's Modulus (GPa) | 570 |
| Compression Strength (MPa) | 4700 |
Enter Your Message