|
Product Details:
|
|
| Place of Origin: | China |
|---|---|
| Brand Name: | Sanxin |
| Certification: | ISO |
| Model Number: | SX0001 |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 1 piece |
| Price: | Negotiable |
| Packaging Details: | Safety Packing |
| Delivery Time: | 15~45 Days |
| Payment Terms: | L/C,T/T,Western Union |
| Supply Ability: | 10-50000pcs/month |
|
Detail Information |
|||
| Name: | Tungsten Carbide Nozzle | Pin Ceramic Nozzle: | φ0.036(-0.001)*2 |
|---|---|---|---|
| Tungsten Steel Slider Insert Head: | φ0.128 (±0.001) | Surface: | Polished Surface |
| Model: | Carbide Nozzle | Size: | 0.1mm Inner Hole Diameter |
| Highlight: | tungsten carbide blasting nozzle,hardened steel nozzle |
||
Product Description
| Grade | Density (g/cm³) | Hardness (HRA) | MPa |
|---|---|---|---|
| KZ40C | 13.30~13.45 | 87.0~88.0 | ≥3000 |
| KZ30A | 14.03~14.17 | 88.0~89.0 | ≥3000 |
| KZ35 | 13.85~14.04 | 87.5~88.9 | ≥2800 |
| YG20 | 13.45~13.65 | ≥84.5 | ≥2480 |
| YG15 | 13.95~14.15 | ≥86.5 | ≥2400 |
| YG16C | 13.75~13.95 | ≥84.0 | ≥2640 |
| YG13C | 14.15~14.35 | ≥85.5 | ≥2450 |
Enter Your Message