Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | Sanxin |
Certification: | ISO |
Model Number: | SX1377 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 piece |
Price: | Negotiable |
Packaging Details: | Safety Packing |
Delivery Time: | 15~45 Days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 10-50000pcs/month |
Detail Information |
|||
Name: | Tungsten Carbide Pins | Usage: | Mold Components |
---|---|---|---|
Trial Order: | Acceptable | Dimension: | Custom |
Characters: | Wear- Resistance, Anti-corrosion | Categories: | Metal Ceramic |
Sizes: | Different Sizes | Industry: | Mechanical Machining |
Service: | ODM OEM,OEM&ODM | ||
High Light: | tungsten carbide parts,tungsten carbide tools |
Product Description
High Strength Tungsten Steel Alloy Mold Components Tungsten Carbide Pins
Property | Range |
Grain Size (μm) | 0.4-2.0 |
Cobalt Content (% Co) | 6-20 |
Density (g/cm³) | 13.96-14.85 |
Hardness (HRA) | 86-93 |
Flexural Strength (MPa) | 3200-4500 |
Young's Modulus (GPa) | 570-620 |
Enter Your Message