|
Product Details:
|
|
| Place of Origin: | China |
|---|---|
| Brand Name: | Sanxin |
| Certification: | ISO |
| Model Number: | SX2349 |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 1 piece |
| Price: | Negotiable |
| Packaging Details: | Safety Packing |
| Delivery Time: | 15~45 Days |
| Payment Terms: | L/C,T/T,Western Union |
| Supply Ability: | 10-50000pcs/month |
|
Detail Information |
|||
| Name: | Ground Tugnsten Carbide Rods | Size: | Customizable |
|---|---|---|---|
| Type: | Rivet Head For Automotive Use | Surface: | Blank,ground,finished |
| Chemical Composition: | Wolfram Carbide & Cobalt | Service: | ODM&OEM |
| Highlight: | Wear Parts Tugnsten Carbide Rods,Tugnsten Carbide Rods Rivet Head,Industrial Steel Tugnsten Carbide Rods |
||
Product Description
| Material | Tungsten Carbide (WC-Co alloy) |
| Hardness | HRA 89-92 |
| Bending Strength | 2200-2500 MPa |
| Density | 14.5-15.0 g/cm³ |
| Grain Size (μm) | 0.4-2.0 |
| Cobalt Content (% Co) | 6-20 |
| Density (g/cm³) | 13.96-14.85 |
| Hardness (HRA) | 86-93 |
| Flexural Strength (MPa) | 3200-4500 |
| Young's Modulus (GPa) | 570-620 |
Enter Your Message