|
Product Details:
|
|
| Place of Origin: | China |
|---|---|
| Brand Name: | Sanxin |
| Certification: | ISO |
| Model Number: | SX0969 |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 1 piece |
| Price: | Negotiable |
| Packaging Details: | Safety Packing |
| Delivery Time: | 15~45 Days |
| Payment Terms: | L/C,T/T,Western Union |
| Supply Ability: | 10-50000pcs/month |
|
Detail Information |
|||
| Name: | Tungsten Steel Circular Saw Blade | Usage: | For Metal Cutting |
|---|---|---|---|
| Business Type: | Carbide Tool Manufacturers | Durability: | Long-lasting |
| Wear Resistance: | Superior | Surface Finish: | Polished |
| Highlight: | cemented carbide products,hardened steel blade |
||
Product Description
| No. | OD φ (mm) | ID φ (mm) | Thickness S (mm) | Teeth Count | Material Grade & Use | International Grade |
|---|---|---|---|---|---|---|
| 1 | 8 | 3-5 | 0.2-2.0 | 8,12,24 | PY40T - Cast iron, quenched steel, nonferrous metals, nonmetal | TW15 - Negative low carbon, medium carbon steel, nonferrous metals, nonmetal |
| 2 | 10 | 4-6 | 0.2-2.0 | 8,12,24 | Same as above | Same as above |
| 3 | 12 | 4-6 | 0.2-2.0 | 12,16,32 | Same as above | Same as above |
| 4 | 16 | 5-6 | 0.2-2.5 | 12,24,48 | Same as above | Same as above |
| 5 | 20 | 5-8 | 0.2-3.0 | 24,32,48 | Same as above | Same as above |
| 6 | 24 | 5-8 | 0.2-3.0 | 32,48,56 | Same as above | Same as above |
| 7 | 25 | 5-8 | 0.2-3.0 | 32,48,64 | Same as above | Same as above |
| 8 | 32 | 5-8 | 0.2-3.5 | 48,64,72 | Same as above | Same as above |
| No. | OD φ (mm) | ID φ (mm) | Thickness S (mm) | Teeth Count | Material Grade & Use | International Grade |
|---|---|---|---|---|---|---|
| 1 | 40 | 8-12.7 | 0.2-4.0 | 24,32,40 | YS2T - Carbon steel, high temperature alloy, stainless steel, high manganese steel, silicon steel, titanium alloy | TSM2 - Carbon steel, high temperature alloy, stainless steel, high manganese steel, silicon steel, titanium alloy, resin, fiber, graphite |
| 2 | 45 | 8-16 | 0.2-4.0 | 32,64,80 | Same as above | Same as above |
| 3 | 50 | 12.7-16 | 0.2-4.0 | 64,80,100 | Same as above | Same as above |
| 4 | 63 | 16 | 0.2-6.0 | 64,80,100 | Same as above | Same as above |
| 5 | 75 | 22 | 0.2-6.0 | 64,80,120 | Same as above | Same as above |
| 6 | 80 | 22 | 0.3-6.0 | 64,80,120 | Same as above | Same as above |
| 7 | 90 | 25.4 | 0.2-2.0 | 80,100,128 | Same as above | Same as above |
| 8 | 100 | 25.4 | 0.5-8.0 | 80,100,120 | Same as above | Same as above |
| 9 | 125 | 25.4 | 0.7-10.0 | 80,100,120 | Same as above | Same as above |
| 10 | 130 | 27 | 1.2-10.0 | 80,120,160 | Same as above | Same as above |
| 11 | 140 | 32 | 0.2-2.0 | 120,160,180 | Same as above | Same as above |
| 12 | 150 | 40 | 0.2-2.0 | 120,160,200 | Same as above | Same as above |
Enter Your Message