|
Product Details:
|
|
| Place of Origin: | China |
|---|---|
| Brand Name: | Sanxin |
| Certification: | ISO |
| Model Number: | SX1050 |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 1 piece |
| Price: | Negotiable |
| Packaging Details: | Safety Packing |
| Delivery Time: | 15~45 Days |
| Payment Terms: | L/C,T/T,Western Union |
| Supply Ability: | 10-50000pcs/month |
|
Detail Information |
|||
| Name: | Carbide Cutting Tool | Material: | 100% Virgin Tungsten Carbide |
|---|---|---|---|
| Design: | Ultra-Thin With R0.15 | Samples: | Available |
| Sharpness: | Razor-sharp | Feature: | Fast Cutting |
| Highlight: | cemented carbide products,hardened steel blade |
||
Product Description
| Property | Range |
|---|---|
| Grain Size (μm) | 0.4-2.0 |
| Cobalt Content (% Co) | 6-20 |
| Density (g/cm³) | 13.96-14.85 |
| Hardness (HRA) | 86-93 |
| Flexural Strength (MPa) | 3200-4500 |
| Young's Modulus (GPa) | 570-620 |
| Parameter | Value |
|---|---|
| Material | Tungsten Carbide |
| Processing Method | Cutting, Grinding, Polishing |
| Surface Finish | Smooth, Shiny |
| Hardness | HRC90-HRC95 |
| Heat Resistance | ≤900ºC |
| Corrosion Resistance | Excellent |
| Shape | Round, Square, Rectangular |
| Wear Resistance | Excellent |
| Lifespan | Long |
Enter Your Message